Solutions · Roles we place
Five categories, 22 specialist roles. Transparent monthly salary ranges. Top 5% pre-vetted. Match found in 5-7 business days.
Administration, coordination, and customer-facing support roles. The operational backbone that keeps your business running while you focus on growth.
| Role | Typical focus | Monthly salary (AUD) |
|---|---|---|
| Virtual / Executive Assistant | Inbox, scheduling, prep, research | $1,300 - $1,700 |
| Operations Coordinator | Process coordination, SOPs, vendor mgmt | $1,400 - $1,800 |
| Customer Support Specialist | Tickets, live chat, email support | $1,200 - $1,600 |
| Data & Admin Specialist | Data entry, CRM updates, reporting | $1,100 - $1,500 |
| Project Coordinator | Project tracking, stakeholder updates | $1,500 - $2,000 |
Sales development, account management, and digital marketing roles. The people who bring in the money and keep it coming back.
| Role | Typical focus | Monthly salary (AUD) |
|---|---|---|
| Sales Development Rep | Outbound prospecting, lead qualification | $1,300 - $1,700 |
| Account Manager | Client retention, renewals, upsells | $1,500 - $2,000 |
| Digital Marketing Specialist | Paid ads, SEO, email campaigns | $1,400 - $1,900 |
| Content & Copywriter | Blog posts, social copy, email sequences | $1,200 - $1,600 |
| Marketing Manager | Full-funnel strategy and execution | $1,800 - $2,400 |
Bookkeeping, financial analysis, and compliance roles. Numbers you can trust, delivered on time, every month.
| Role | Typical focus | Monthly salary (AUD) |
|---|---|---|
| Bookkeeper | Xero, MYOB, reconciliations, payables | $1,400 - $1,800 |
| Accountant | Month-end, P&L reporting, tax prep | $1,800 - $2,400 |
| Financial Analyst | Budgets, forecasting, variance analysis | $2,500 - $3,200 |
| Payroll & Compliance Officer | STP, super, BAS, payroll processing | $1,600 - $2,100 |
Design, video production, and brand content creation roles. The visual voice of your brand, delivered at pace.
| Role | Typical focus | Monthly salary (AUD) |
|---|---|---|
| Graphic Designer | Canva, Adobe CC, brand assets, social | $1,500 - $2,000 |
| Video & Photo Editor | Short-form reels, YouTube cuts, photo edit | $1,400 - $1,900 |
| Brand & Content Creator | Multi-format content, narrative, storytelling | $1,600 - $2,200 |
Software engineering, data, and IT support roles. Build, ship, support — at a fraction of local engineering costs.
| Role | Typical focus | Monthly salary (AUD) |
|---|---|---|
| Front-End Developer | React, Vue, Tailwind, responsive design | $1,900 - $2,500 |
| Back-End Developer | Node, Python, Laravel, APIs, databases | $2,200 - $2,800 |
| Full-Stack Developer | End-to-end feature build, both layers | $2,800 - $3,500 |
| Data Analyst | SQL, BI tools, dashboards, reporting | $1,700 - $2,300 |
| IT Support Specialist | Tier 1-2 support, systems, troubleshooting | $1,500 - $2,000 |
Salary ranges are estimates based on Philippines-based talent with 3+ years of experience and international client exposure. Final salary is negotiated between you and your chosen candidate. Team Hatch's fee is separate and shown clearly on our pricing page. Australian equivalent salaries are typically 3-5× higher for the same roles.
We place specialist roles all the time. If your function isn't listed, tell us what you need. We'll check our talent pool and come back with options within 48 hours.
Tell us what you need and we'll shortlist candidates within 5-7 business days. No pitch, no pressure.